Switches With Port Mirroring
Please note: this is legacy documentation. Please check out https://docs.miarec.com/all/ for the most up-to-date documentation and user guides.
This article contains a list of some commonly used managed switches which support port mirroring (SPAN) function.
Cisco
Fast Ethernet ports | Gigabit ports | |
---|---|---|
Cisco Catalyst 2940 Series | 8 | |
Cisco Catalyst 2950 Series | 12, 24 or 48 | |
Cisco Catalyst 2955 Series | 12 | |
Cisco Catalyst 2960 Series |
8, 24 or 48 | |
Cisco Catalyst 3550 Series | 24 | 2 |
Cisco Catalyst 3560 Series | 8, 24 or 48 | 24 or 48 |
Cisco Catalyst 3560-E Series | 24 or 48 | |
Cisco Catalyst 3750 Series | 24 or 48 | 16, 24 or 48 |
Cisco Catalyst 3750-E Series | 24 or 48 | |
Cisco Catalyst 4500 Series | 24 or 48 per slot | 24 or 48 per slot |
Cisco Catalyst 4900 Series | 48 | |
Cisco Catalyst 6500 Series | up to 96 per module | up to 48 per module |
Cisco Catalyst Express 500 Series | 24 | 8 |
Cisco Catalyst Express 520 Series | 8 or 24 | 1 or 2 |
D-Link
Fast Ethernet ports | Gigabit ports | |
---|---|---|
D-Link DES-1316 | 8 + 8 (PoE) | |
D-Link DES-1228 | 24 | 4 |
D-Link DES-1228P | 24 (PoE) | 4 |
D-Link DES-1252 | 48 | 2 |
D-Link DES-3252P | 48 (PoE) | 4 |
D-Link DGS-1210-10P | 8 (PoE) + 2 (combo) | |
D-Link DGS-1210-16 | 12 + 4 (combo) | |
D-Link DGS-1210-24 | 20 + 4 (combo) | |
D-Link DES-1210-28 | 24 | 2 + 2 (combo) |
D-Link DGS-1210-48 | 44 + 4 (combo) | |
D-Link DES-1210-52 | 48 | 2 + 2 (combo) |
D-Link DGS-1216T | 16 | |
D-Link DGS-1224T | 24 | |
D-Link DGS-1224TP | 24 (PoE) | |
D-Link DGS-1248T | 48 | |
D-Link DES-3010GA |
8 | 1 |
D-Link DES-3010PA |
8 (PoE) | 1 |
D-Link DES-3010FA |
8 | 2 |
D-Link DES-3028 | 24 | 4 |
D-Link DES-3028P | 24 (PoE) | 4 |
D-Link DES-3228PA | 24 (PoE) | 4 |
D-Link DES-3052 | 48 | 4 |
D-Link DES-3052P | 48 (PoE) | 4 |
D-Link DES-3226L | 24 | 2 |
D-Link DES-3526 | 24 | 2 |
D-Link DES-3550 | 48 | 2 |
D-Link DGS-3200-10 | 8+2 | |
D-Link DGS-3100-24 | 24 | |
D-Link DGS-3100-24P | 24 (PoE) | |
D-Link DGS-3100-48 | 48 | |
D-Link DGS-3100-48P | 48 (PoE) | |
D-Link DXS-3227 | 24 | |
D-Link DXS-3227P | 24 (PoE) | |
D-Link DXS-3250 | 48 | |
D-Link DGS-3024 | 24 | |
D-Link DGS-3224TGR | 24 | |
D-Link DGS-3048 | 48 |
Dell
Fast Ethernet ports | Gigabit ports | |
---|---|---|
Dell PowerConnect 2708 or 2808 |
8 | |
Dell PowerConnect 2716 or 2816 |
16 | |
Dell PowerConnect 2724 or 2824 |
24 | |
48 | ||
Dell PowerConnect 3524 | 24 | 2 |
Dell PowerConnect 3548 | 48 | 2 |
Dell PowerConnect 5424 | 24 | |
Dell PowerConnect 5448 | 48 | |
Dell PowerConnect 6224 | 24 | |
Dell PowerConnect 6248 | 48 | |
Dell PowerConnect 5316M | 16 |
HP
Fast Ethernet ports | Gigabit ports | |
---|---|---|
HP V1700-8 | 7 | 1 |
HP V1700-24 | 22 | 2 |
HP V1810-8G | 8 | |
HP V1810-24G | 24 | |
HP V1900-8G | 8 | |
HP V1905 Series | 8 or 24 or 48 (optionally PoE) | 10 (PoE) |
HP V1910 Series | 16 or 24 or 24 (PoE) or 48 | |
All L2/L3 Managed Switches |
Linksys
Fast Ethernet ports | Gigabit ports | |
---|---|---|
Linksys SLM2005 | 5 | |
Linksys SLM2008 | 8 | |
Linksys SLM2024 | 24 | |
Linksys SLM2048 | 48 | |
Linksys SLM224G | 24 | 2 |
Linksys SLM224G4PS | 24 (PoE) | 4 |
Linksys SLM224P | 24 (PoE) | 2 |
Linksys SLM248G | 48 | 2 |
Linksys SLM248G4PS | 48 (PoE) | 4 |
Linksys SLM248P | 48 (PoE) | 2 |
Linksys SFE2000 | 24 | 4 |
Linksys SFE2000P | 24 (PoE) | 4 |
Linksys SFE2010 | 48 | 2 |
Linksys SFE2010P | 48 (PoE) | |
Linksys SGE2000 | 24 | |
Linksys SGE2000P | 24 (PoE) | |
Linksys SGE2010 | 48 | |
Linksys SGE2010P | 48 (PoE) |
Netgear
Fast Ethernet ports | Gigabit ports | |
---|---|---|
Netgear FSM726 | 24 | |
Netgear FS726T |
24 | 2 |
Netgear FS728TP | 24 (PoE) | 4 |
Netgear FS752TS | 48 | 4 |
Netgear FS752TPS | 48 (PoE) | 4 |
Netgear FSM7328S | 24 | 4 |
Netgear FSM7372S | 48 | 4 |
Netgear GS105E | 5 | |
Netgear GS108T or GS108T-200 | 8 | |
Netgear GS716T or GS716T-200 | 16 | |
Netgear GS724AT | 24 | |
Netgear GS724TP | 24 (PoE) | |
Netgear GS748TR | 48 | |
Netgear GS748TP | 48 (PoE) |
TP-LINK
Fast Ethernet ports | Gigabit ports | |
---|---|---|
TP-LINK TL-SG2109WEB |
9 | |
TP-LINK TL-SL2210WEB |
8 | 2 |
TP-LINK TL-SG2216WEB |
16 | |
TP-LINK TL-SG2224WEB |
24 | |
TP-LINK TL-SL2218WEB |
16 | 2 |
TP-LINK TL-SL2428WEB |
24 | 4 |
TP-LINK TL-SL2452WEB |
48 | 4 |
TP-LINK TL-SG3109 | 9 | |
TP-LINK TL-SL5428 | 24 | 4 |
TP-LINK TL-SL5428E | 24 | 4 |
TP-LINK TL-SL3428 | 24 | 4 |
TP-LINK TL-SG5426 | 26 | |
TP-LINK TL-SL3452 | 48 | 4 |
Related articles: